Number of Stores | ||||
---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | |
Supermarkets* | 27 | 33 | 39 | 49 |
Mix | 14 | 17 | 23 | 33 |
Eletro | 34 | 46 | 58 | 77 |
Total | 75 | 96 | 120 | 159 |
*Including Supermarkets, Hiper and Camiño
#php get_template_part('partials/header', 'cookieinfo'); ?>
Number of Stores | ||||
---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | |
Supermarkets* | 27 | 33 | 39 | 49 |
Mix | 14 | 17 | 23 | 33 |
Eletro | 34 | 46 | 58 | 77 |
Total | 75 | 96 | 120 | 159 |
*Including Supermarkets, Hiper and Camiño